๐งช Onion Nutrient Requirements
Onion (Allium cepa) is grown primarily in Maharashtra, Madhya Pradesh, Karnataka, Gujarat, Rajasthan. The crop requires a balanced supply of macro and micronutrients throughout its growth cycle. Key nutritional priorities include:
- Nitrogen (N): Essential for vegetative growth, leaf area development and protein synthesis
- Phosphorus (P): Critical for root development, energy transfer and flowering
- Potassium (K): Most important for fruit quality, sugar accumulation, disease resistance and water use efficiency
- Calcium (Ca): Cell wall integrity, prevents physiological disorders
- Magnesium (Mg): Chlorophyll component, enzyme activation
- Boron (B): Pollen viability, fruit set, calcium uptake
- Zinc (Zn): Enzyme function, auxin synthesis, growth regulation
- Iron (Fe): Chlorophyll synthesis, respiratory enzymes
๐ Stage-wise Spray Schedule
| Growth Stage | Recommended Product | Dose | Purpose |
|---|---|---|---|
| Pre-planting / Soil | Zinc Sulphate 33% + FYM | 25 kg/acre soil | Correct soil zinc deficiency |
| Seedling / Nursery | NPK 19:19:19 + TE | 2โ3 g/L foliar | Balanced nutrition for establishment |
| Vegetative Growth | NPK 30:10:10 or 20:10:10 | 3โ4 g/L or fertigation | Promote leaf area and canopy |
| Pre-flowering | NPK 12:61:00 (MAP) + Boron 10% | 3 g/L + 1 ml/L | Induce flowering, improve fruit set |
| Flowering | Calcium Nitrate + Boron 10% | 3 g/L + 0.5 ml/L | Pollen viability, fruit set |
| Fruit Development | NPK 13:00:45 or 0:0:50 SOP | 3โ4 g/L foliar | Size, colour, sugar accumulation |
| Pre-harvest | Potassium Sulphate + Calcium | 4 g/L + 2 g/L | Firm fruit, extend shelf life |
| Post-harvest | Zinc EDTA + Iron EDTA combo | 1 ml/L each | Replenish reserves for next season |
๐ฌ Nutrient Deficiency Identification
The following deficiencies are most commonly observed in Onion crops in India:
- Sulphur deficiency (reduces pungency)
- Purple blotch
- Thrips
- Bulb splitting
- Storage rot
| Nutrient | Visual Symptom | Corrective Product | Method |
|---|---|---|---|
| Zinc | Interveinal chlorosis, small leaves, shortened internodes | Zinc EDTA 12% or Zinc Sulphate 33% | Foliar 0.5% or soil |
| Iron | Young leaf yellowing, veins stay green | Iron EDDHA 6% (soil) or Iron EDTA 12% (foliar) | Soil drench or foliar |
| Boron | Poor fruit set, distorted growing tips | Boron Ethanolamine 10% or Borax 11% | Foliar 0.1โ0.3% |
| Calcium | Tip burn, fruit cracking, BER | Calcium Nitrate 4-0-0-26Ca | Foliar or fertigation |
| Magnesium | Interveinal chlorosis on older leaves | Magnesium Sulphate 9.9% Mg | Foliar 1โ2% |
๐ Recommended Products for Onion
These products from Green Vision Technical Services are specifically recommended for Onion nutrition:
Click any product to view specifications, dosage and download COA/MSDS/TDS.
โ๏ธ Annual Fertilizer Dosage for Onion
| Nutrient | Per Acre per Season | Application Method | Timing |
|---|---|---|---|
| Nitrogen (N) | 50โ120 kg/acre | Fertigation / Soil | Split โ vegetative to fruiting |
| Phosphorus (PโOโ ) | 25โ60 kg/acre | Basal + fertigation | Planting + pre-flowering |
| Potassium (KโO) | 60โ150 kg/acre | Fertigation / Foliar | From fruit set to harvest |
| Calcium (Ca) | 15โ30 kg/acre | Foliar + fertigation | Flowering + fruit development |
| Magnesium (Mg) | 8โ15 kg/acre | Foliar | Vegetative to fruiting |
| Boron (B) | 0.5โ1 kg/acre | Foliar | Pre-flowering + flowering |
| Zinc (Zn) | 2โ5 kg/acre | Foliar or soil | Vegetative + fruiting |
Note: Doses vary based on soil test, crop variety and irrigation method. Always do soil testing before applying nutrients.