Nashik district accounts for over 80% of India's table grape exports. Getting the fertigation schedule right is the difference between A-grade export quality and local market rejection. This guide covers the complete stage-wise program from dormancy through harvest.
Timing: October–November (for Rabi/winter crop)
This is the most critical nitrogen window. Vines are building shoot framework — adequate N here determines canopy density for the season.
| Week | Product | Rate (kg/acre) | Notes |
|---|---|---|---|
| Week 1 (bud break) | NPK 19:19:19 | 3 | Balanced start |
| Week 2 | Calcium Nitrate | 3 | Ca builds cell walls |
| Week 3 | NPK 19:19:19 | 3 | Continue vegetative push |
| Week 4 (4-leaf) | Urea 46% | 5 | N for shoot elongation |
Foliar at 2-leaf stage: Zinc EDTA 12% at 0.5 g/L + Iron DTPA 11% at 2 g/L. This prevents early season micronutrient deficiency before root uptake is fully active.
Shift from N-dominant to Ca+K dominant. Calcium builds berry cell walls — critical for preventing cracking and improving shelf life for export.
| Week | Product | Rate | Purpose |
|---|---|---|---|
| Berry set | MAP 12:61:00 | 2 kg/acre | Phosphorus for cell division |
| Berry set | Calcium Nitrate | 3 kg/acre | Ca — most critical stage |
| Sizing W1 | NPK 19:19:19 | 4 kg/acre | Balanced nutrition |
| Sizing W2 | Calcium Nitrate | 3 kg/acre | Continue Ca loading |
| Sizing W3 | NPK 13:00:45 | 3 kg/acre | Shift to K dominance |
| Sizing W4 | Calcium Nitrate | 2 kg/acre | Final Ca push |
Potassium drives sugar translocation, colour development and berry weight gain. Reduce N to zero.
| Product | Rate | Timing | Method |
|---|---|---|---|
| Iron EDDHA 6% | 2 kg/acre | Pre-bahar (Oct) | Soil |
| Iron DTPA 11% | 2 g/L | Every 15 days bud break–sizing | Foliar |
| Zinc EDTA 12% | 0.5 g/L | Monthly throughout | Foliar |
| Boron 20% | 1 g/L | Berry set × 3 sprays | Foliar |
| Magnesium Sulphate | 5 g/L | Every 3 weeks | Foliar |
| Calcium EDTA | 2 g/L | Weekly during sizing | Foliar |
Questions about this topic? Our agronomists respond within 2 hours.
📋 Request Products 💬 WhatsApp Agronomist