Banana is India's most productive fruit crop — but also one of the most nutrient-demanding. A G9 Cavendish plant absorbs nearly 400g of potassium per year. Get fertigation wrong and you get undersized bunches, poor finger weight, and colour problems at export.
| Nutrient | Annual Requirement | Critical Stage |
|---|---|---|
| Nitrogen (N) | 200 kg/ha | Vegetative (months 3–6) |
| Phosphorus (P₂O₅) | 100 kg/ha | Root establishment (months 1–2) |
| Potassium (K₂O) | 300 kg/ha | Bunch development (months 8–12) |
| Calcium | High | Fruit fill |
| Magnesium | Medium | Throughout |
| Iron | High (alkaline soils) | Vegetative |
| Zinc | Medium | Vegetative, bunch |
Focus: Root development, shoot establishment. Use phosphorus-rich program.
| Month | Product | Rate | Frequency |
|---|---|---|---|
| Month 1 | MAP 12:61:00 | 1 kg/acre/week | Weekly |
| Month 1 | Calcium Nitrate | 1 kg/acre/week | Weekly |
| Month 2 | NPK 19:19:19 | 2 kg/acre/week | Weekly |
| Month 3 | NPK 19:19:19 | 3 kg/acre/week | Weekly |
Soil application at planting: Zinc Sulphate 33% 5 kg/acre + SSP 40 kg/acre mixed with FYM.
Peak nitrogen demand. This phase determines sucker count, pseudostem girth, and ultimately bunch weight.
| Month | Product | Rate |
|---|---|---|
| Month 3–4 | NPK 19:19:19 | 4–5 kg/acre/week |
| Month 4–5 | Urea 46% (supplementary) | 2 kg/acre/week via drip |
| Month 5–6 | NPK 19:19:19 | 5 kg/acre/week |
| Month 6–7 | NPK 19:19:19 + Calcium Nitrate | 3+2 kg/acre/week |
Shift from N-dominant to balanced K program as inflorescence emerges.
Maximum potassium phase. Potassium drives finger weight, peel thickness (for export) and green life.
| Product | Rate | Timing |
|---|---|---|
| Iron EDDHA 6% (alkaline soil) | 1.5 kg/acre | Month 2, month 6 |
| Iron DTPA 11% | 0.5 g/L foliar | Monthly months 3–8 |
| Magnesium Sulphate 9.9% | 5 g/L foliar | Every 3 weeks throughout |
| Zinc EDTA 12% | 0.5 g/L foliar | Monthly months 2–8 |
| Boron 20% WSP | 1 g/L foliar | Month 7 (bunch initiation) |
Questions about this topic? Our agronomists respond within 2 hours.
📋 Request Products 💬 WhatsApp Agronomist