NPK 19-19-19+Full micro blend. Complete technical specifications, dosage guide, and application data for NPK + Multi Micronutrient Gel gel fertilizer.
| Parameter | Specification |
|---|---|
| Product Name | NPK + Multi Micronutrient Gel |
| Category | Gel Fertilizer โ Premium Combination Gels |
| Active Content | NPK 19-19-19+Full micro blend |
| Formulation Type | Water-Soluble Gel (WSG) |
| Appearance | Clear to slightly viscous gel |
| pH (1% aq. sol) | 5.5 โ 7.0 |
| Solubility | Completely water-soluble |
| Density | 1.05 โ 1.25 g/mL (approx.) |
| Shelf Life | 24 months from manufacturing date |
| Storage | 15โ30ยฐC, cool dry place, away from direct sunlight |
| Pack Sizes | 250 mL, 500 mL, 1 L, 5 L, 20 L, 200 L |
| Application | Dilution | Rate | Frequency |
|---|---|---|---|
| Foliar Spray | 2โ3 mL/litre | 200โ300 mL per 100 L | Every 15โ21 days |
| Drip Fertigation | 1:500 | 1โ2 L per acre | Every 15โ30 days |
| Soil Drench | 2โ5 mL/litre | 5โ10 L per plant | Monthly |
| Hydroponics/NFT | 0.5โ1 mL/litre | As per EC target | Continuous |
| Seed Treatment | 5โ10 mL/kg seed | Mix & dry before sowing | Once |
Compatibility: Compatible with most fungicides, insecticides, and foliar nutrients. Perform jar test before tank mixing. Avoid strongly alkaline pesticides.
Green Vision Technical Services (GVTS) ยท Plot 6, Airport Road, Janori, Nashik 422206 ยท +91-9890550271 ยท sales@fertilizerindia.com ยท fertilizerindia.com
ยฉ 2025 GVTS. TDS for NPK + Multi Micronutrient Gel gel fertilizer. Ref: GVTS-TDS-NPK-MULT