📋 Product Details
| Product Name | Phosphate Solubilizing Bacteria (PSB) |
| CAS Number | Bacillus megaterium / Pseudomonas striata |
| Target Crops | All crops — particularly effective where P fixation is high |
| Dosage & Application | Seed: 10g/kg | Soil: 2 kg/acre | Seedling dip: 200g/L |
| Packing Available | 200g, 500g, 1 kg |
| Manufacturer | Green Vision Technical Services, Nashik |
| Regulatory Status | CIB & RC Registered | FCO Compliant |
| Availability | In Stock — FOB Mumbai / Nhava Sheva |
ℹ️ Product Description
PSB mobilizes locked phosphorus in soil by producing organic acids that dissolve insoluble phosphate complexes. Particularly effective in high-phosphorus soils where P fixation is a problem. Can increase available P by 15–30% in suitable soils.
FCO CompliantP SolubilizerSoil Health
🔬 Key Specifications
| Parameter | Specification |
|---|---|
| CFU Count | ≥1×10⁸/g |
| Strain | B. megaterium or P. striata |
| Mechanism | Organic acid production |
| P Release | 15–30% of fixed P |
📁 Available Documents
📋 Certificate of Analysis (COA)
⚠️ MSDS — 16 Section GHS
📄 Technical Data Sheet
Request documents via WhatsApp or the enquiry form →
Green Vision Technical Services
📞 +91-9890550271
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India