📋 Product Details
| Product Name | Grape Complete Nutrition Program |
| CAS Number | Stage-Wise Program Pack |
| Target Crops | Table Grapes, Wine Grapes, Raisin varieties |
| Dosage & Application | Stage-wise as per program schedule provided with pack |
| Packing Available | Complete program kit, Individual components |
| Manufacturer | Green Vision Technical Services, Nashik |
| Regulatory Status | CIB & RC Registered | FCO Compliant |
| Availability | In Stock — FOB Mumbai / Nhava Sheva |
ℹ️ Product Description
Six-stage nutrition program for table and wine grapes developed from Nashik vineyard research. Addresses each crop stage from vegetative growth through post-harvest soil conditioning. Used by leading Nashik and Sangli grape exporters.
Nashik TestedExport QualityComplete Program
🔬 Key Specifications
| Parameter | Specification |
|---|---|
| Stage 1 — Vegetative | NPK 19:19:19 + Seaweed |
| Stage 2 — Flowering | MAP 12:61:00 + Boron |
| Stage 3 — Berry Set | GA3 40% + CPPU 0.1% |
| Stage 4 — Veraison | MKP 00:52:34 + Ca |
📁 Available Documents
📋 Certificate of Analysis (COA)
⚠️ MSDS — 16 Section GHS
📄 Technical Data Sheet
Request documents via WhatsApp or the enquiry form →
Green Vision Technical Services
📞 +91-9890550271
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India
✉️ admin@fertilizerindia.com
📍 Nashik, Maharashtra, India